<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Supply Chain</title>
	<atom:link href="http://blogs.blincosoftware.com/global-supply-chain/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.blincosoftware.com/global-supply-chain</link>
	<description></description>
	<lastBuildDate>Wed, 26 Nov 2008 14:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Global supply chain visibility solutions &#8211; have they delivered? by FoxfireWMS</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=13&#038;cpage=1#comment-61</link>
		<dc:creator>FoxfireWMS</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=13#comment-61</guid>
		<description>Great post!  Until financials see the hidden costs, these disconnects will continue.&lt;br/&gt;&lt;br/&gt;Kendall Gordan, SE&lt;br/&gt;www.foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>Great post!  Until financials see the hidden costs, these disconnects will continue.</p>
<p>Kendall Gordan, SE<br /><a href="http://www.foxfiresoftware.com" rel="nofollow">http://www.foxfiresoftware.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global supply chain visibility solutions &#8211; have they delivered? by Kyna</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=13&#038;cpage=1#comment-60</link>
		<dc:creator>Kyna</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=13#comment-60</guid>
		<description>Good for people to know.</description>
		<content:encoded><![CDATA[<p>Good for people to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global supply chain visibility solutions &#8211; have they delivered? by Doctor</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=13&#038;cpage=1#comment-58</link>
		<dc:creator>Doctor</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=13#comment-58</guid>
		<description>Rgarding supply chain visibility, it seemed to us that in order to drive home the message, individuals holding financial responsibility needed to understand their stake in their own Supply Chains, so we developed software to allow non supply chain professionals to understand via the visual mapping of their supply chains. This allows financial exposure to be calculated and multiple Supply Chain failure scenarios to be analysed (see www.supplychain-risk.com).</description>
		<content:encoded><![CDATA[<p>Rgarding supply chain visibility, it seemed to us that in order to drive home the message, individuals holding financial responsibility needed to understand their stake in their own Supply Chains, so we developed software to allow non supply chain professionals to understand via the visual mapping of their supply chains. This allows financial exposure to be calculated and multiple Supply Chain failure scenarios to be analysed (see <a href="http://www.supplychain-risk.com" rel="nofollow">http://www.supplychain-risk.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfs up or is it a Tsunami? by Daniel M. Greenberg</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=12&#038;cpage=1#comment-57</link>
		<dc:creator>Daniel M. Greenberg</dc:creator>
		<pubDate>Tue, 07 Feb 2006 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=12#comment-57</guid>
		<description>Ned,&lt;br/&gt;&lt;br/&gt;Thanks for taking the time to share your vision on supply chain. It is always a pleasure to see your perspective, and I enjoyed meeting you at CSCMP in October 2005.&lt;br/&gt;&lt;br/&gt;Now, to comment on your blog entry...&lt;br/&gt;&lt;br/&gt;You mentioned that you met with 10 major corporations in early December 2005 that had major fundamental problems with their business technology. Since I&#039;ve worked in the area of supply chain technology implementation in retail, wholesale, manufacturing, 3PL - as customer, vendor, implementor, third party - I had a few insights on the struggles that these companies may be experiencing.&lt;br/&gt;&lt;br/&gt;1)  Perhaps the largest area that I have realized which you identified quite readily is that many ERP (and other supply chain planning / execution systems) are designed to support manufacturing, not necessarily distribution. I worked with a company that spent millions of dollars trying to implement a manufacturing-centric technology suite to manage their procurement and transportation planning.  It is hardly better than the 10 year old system it replaced and requires a lot of circumvention and manipulation.  The technology just wasn&#039;t designed to work in a distribution environment. &lt;br/&gt;&lt;br/&gt;2)  Many companies I&#039;ve worked with have lacked a proper requirements defintion phase, or insisted on implementing technology without investing in proper project management or implementaiton methodology.  They spend a lot of money on the back end trying to fix what they didn&#039;t do properly in the first place.&lt;br/&gt;&lt;br/&gt;3) Understand that the salespeople for many software vendors are glad to sell you their software even if it is a bad fit for your requirements. ALl too often I&#039;ve seen companies try to implement a package that doesn&#039;t even meet their needs, but somehow they were convinced that it was the right choice.&lt;br/&gt;&lt;br/&gt;4) Know when to call it a day and start over.  Sometimes, in hindsight, a software or project selection just won&#039;t meet the ultimate requirements and it may make more sense to reset an initiative, even if it means abandoning software and services that cost substantial dollars. Remember, past costs are sunk costs, but you should always challenge the path forward to ensure it makes the most sense going forward.&lt;br/&gt;&lt;br/&gt;5) Make sure you have the right staff leading strategic supply chain initiatives. If you do not have qualified strategic thinkers with supply chain experience as part of your management team, this will impact project success.&lt;br/&gt;&lt;br/&gt;Ned, I still challenge some of your ideas, especially as the maturity of the on-demand applicaiton service provider (ASP) capabilities mature over the next year or two, but I&#039;ll always respect your vision and thought process. Keep on blogging, maybe I will too.&lt;br/&gt;&lt;br/&gt;Daniel M. Greenberg&lt;br/&gt;Supply Chain Execution Integrator / Business Process Design&lt;br/&gt;Dallas, Texas</description>
		<content:encoded><![CDATA[<p>Ned,</p>
<p>Thanks for taking the time to share your vision on supply chain. It is always a pleasure to see your perspective, and I enjoyed meeting you at CSCMP in October 2005.</p>
<p>Now, to comment on your blog entry&#8230;</p>
<p>You mentioned that you met with 10 major corporations in early December 2005 that had major fundamental problems with their business technology. Since I&#8217;ve worked in the area of supply chain technology implementation in retail, wholesale, manufacturing, 3PL &#8211; as customer, vendor, implementor, third party &#8211; I had a few insights on the struggles that these companies may be experiencing.</p>
<p>1)  Perhaps the largest area that I have realized which you identified quite readily is that many ERP (and other supply chain planning / execution systems) are designed to support manufacturing, not necessarily distribution. I worked with a company that spent millions of dollars trying to implement a manufacturing-centric technology suite to manage their procurement and transportation planning.  It is hardly better than the 10 year old system it replaced and requires a lot of circumvention and manipulation.  The technology just wasn&#8217;t designed to work in a distribution environment. </p>
<p>2)  Many companies I&#8217;ve worked with have lacked a proper requirements defintion phase, or insisted on implementing technology without investing in proper project management or implementaiton methodology.  They spend a lot of money on the back end trying to fix what they didn&#8217;t do properly in the first place.</p>
<p>3) Understand that the salespeople for many software vendors are glad to sell you their software even if it is a bad fit for your requirements. ALl too often I&#8217;ve seen companies try to implement a package that doesn&#8217;t even meet their needs, but somehow they were convinced that it was the right choice.</p>
<p>4) Know when to call it a day and start over.  Sometimes, in hindsight, a software or project selection just won&#8217;t meet the ultimate requirements and it may make more sense to reset an initiative, even if it means abandoning software and services that cost substantial dollars. Remember, past costs are sunk costs, but you should always challenge the path forward to ensure it makes the most sense going forward.</p>
<p>5) Make sure you have the right staff leading strategic supply chain initiatives. If you do not have qualified strategic thinkers with supply chain experience as part of your management team, this will impact project success.</p>
<p>Ned, I still challenge some of your ideas, especially as the maturity of the on-demand applicaiton service provider (ASP) capabilities mature over the next year or two, but I&#8217;ll always respect your vision and thought process. Keep on blogging, maybe I will too.</p>
<p>Daniel M. Greenberg<br />Supply Chain Execution Integrator / Business Process Design<br />Dallas, Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-Demand Services: Is it hype or do they really work? (Part 1) by Stan</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=4&#038;cpage=1#comment-56</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 22 Dec 2005 08:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=4#comment-56</guid>
		<description>The software industry is one of the world&#039;s fastest growing industries&lt;br/&gt;with a net worth of hundreds of billions of dollars.&lt;br/&gt;&lt;br/&gt;A lot of people have already made their personal fortunes from this &lt;br/&gt;rapidly growing industry. &lt;br/&gt; &lt;br/&gt;All this means that it&#039;s now the perfect time for you to start your &lt;br/&gt;own software business.&lt;br/&gt;&lt;br/&gt;You&#039;ve just discovered the secret source for a complete range of &lt;br/&gt;ready-made software tools, all of which can be private labeled with &lt;br/&gt;your own details and then sold to generate a lucrative income. &lt;br/&gt;&lt;br/&gt;Best Of Success&lt;br/&gt;Stan Morse&lt;br/&gt;http://trafficzone.us/so/free_software.html</description>
		<content:encoded><![CDATA[<p>The software industry is one of the world&#8217;s fastest growing industries<br />with a net worth of hundreds of billions of dollars.</p>
<p>A lot of people have already made their personal fortunes from this <br />rapidly growing industry. </p>
<p>All this means that it&#8217;s now the perfect time for you to start your <br />own software business.</p>
<p>You&#8217;ve just discovered the secret source for a complete range of <br />ready-made software tools, all of which can be private labeled with <br />your own details and then sold to generate a lucrative income. </p>
<p>Best Of Success<br />Stan Morse<br /><a href="http://trafficzone.us/so/free_software.html" rel="nofollow">http://trafficzone.us/so/free_software.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clients vs. Software Solutions Providers – why the client usually loses (or is less than satisfied). by Anonymous</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=5&#038;cpage=1#comment-54</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Dec 2005 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=5#comment-54</guid>
		<description>Hoodia Diet is the solution for safe weight loss. Hoodia Gordonii contains a natural active ingredient, P57, which has only recently been identified. The P57 works as an appetite suppressant. &lt;br/&gt;&lt;br/&gt;Taking Hoodia Diet Tablets when you are hungry alleviates the feeling of hunger and so makes you less likely to snack between meals due to hunger. &lt;br/&gt;&lt;br/&gt;The Hoodia Gordonii Cactus has been used by the San indigenous people of South Africa for hundreds of years as an appetite suppressant and thirst quencher. &lt;br/&gt;&lt;br/&gt;Extracts from this succulent have shown in clinical trials on obese subjects to reduce caloric intake by 30% to 40%. Significant weight loss has resulted from such a drop in caloric intake. &lt;br/&gt;&lt;br/&gt;Therefore, Hoodia is one of the best and most powerful natural appetite suppressant available, if used in conjunction with any diet. Hoodia will help you to stop snacking between meals. It will also help you to reduce the amount that you eat at meal times. &lt;br/&gt;click here foe more information and supplies http://trafficzone.us/hoo/hoodia_diet_pill.html</description>
		<content:encoded><![CDATA[<p>Hoodia Diet is the solution for safe weight loss. Hoodia Gordonii contains a natural active ingredient, P57, which has only recently been identified. The P57 works as an appetite suppressant. </p>
<p>Taking Hoodia Diet Tablets when you are hungry alleviates the feeling of hunger and so makes you less likely to snack between meals due to hunger. </p>
<p>The Hoodia Gordonii Cactus has been used by the San indigenous people of South Africa for hundreds of years as an appetite suppressant and thirst quencher. </p>
<p>Extracts from this succulent have shown in clinical trials on obese subjects to reduce caloric intake by 30% to 40%. Significant weight loss has resulted from such a drop in caloric intake. </p>
<p>Therefore, Hoodia is one of the best and most powerful natural appetite suppressant available, if used in conjunction with any diet. Hoodia will help you to stop snacking between meals. It will also help you to reduce the amount that you eat at meal times. <br />click here foe more information and supplies <a href="http://trafficzone.us/hoo/hoodia_diet_pill.html" rel="nofollow">http://trafficzone.us/hoo/hoodia_diet_pill.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Inventory Management – From Theory to Reality/Driving value from the global supply chain by Residual Cash Flow</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=11&#038;cpage=1#comment-51</link>
		<dc:creator>Residual Cash Flow</dc:creator>
		<pubDate>Sun, 11 Dec 2005 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=11#comment-51</guid>
		<description>Hi Ned Blinick, I am enjoying some idle time and looking to see what &lt;a HREF=&quot;http://www.website.ws/glenn34&quot; REL=&quot;nofollow&quot;&gt;Residual Cash Flow&lt;/a&gt; will bring up. this post is certainly interesting and informative. Residual Cash Flow is a good word to bring into the conversation. Great post. Enjoy your day!</description>
		<content:encoded><![CDATA[<p>Hi Ned Blinick, I am enjoying some idle time and looking to see what <a HREF="http://www.website.ws/glenn34" REL="nofollow">Residual Cash Flow</a> will bring up. this post is certainly interesting and informative. Residual Cash Flow is a good word to bring into the conversation. Great post. Enjoy your day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Inventory Management – From Theory to Reality/Driving value from the global supply chain by extra cash</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=11&#038;cpage=1#comment-50</link>
		<dc:creator>extra cash</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=11#comment-50</guid>
		<description>Merry Chrismas and Happy Holidays to all!!</description>
		<content:encoded><![CDATA[<p>Merry Chrismas and Happy Holidays to all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Inventory Management – From Theory to Reality/Driving value from the global supply chain by home-based business</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=11&#038;cpage=1#comment-49</link>
		<dc:creator>home-based business</dc:creator>
		<pubDate>Sat, 10 Dec 2005 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=11#comment-49</guid>
		<description>We Sincerely Desire Your Financial Independence and Will Do All That We Can to Help You Achieve Success!</description>
		<content:encoded><![CDATA[<p>We Sincerely Desire Your Financial Independence and Will Do All That We Can to Help You Achieve Success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Inventory Management – From Theory to Reality/Driving value from the global supply chain by international</title>
		<link>http://blogs.blincosoftware.com/global-supply-chain/?p=11&#038;cpage=1#comment-48</link>
		<dc:creator>international</dc:creator>
		<pubDate>Thu, 08 Dec 2005 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blincosoftware.com/global-supply-chain/?p=11#comment-48</guid>
		<description>Merry Chrismas and Happy Holidays to all!!</description>
		<content:encoded><![CDATA[<p>Merry Chrismas and Happy Holidays to all!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
